Home
Our Mission
What's New
Bibles
Ethnic Church Lists
Who Lives in Your State?
People Group Info
Creative Ministry Ideas
Links and Resources
Contact Us
Site Map
Search Our Site
Search our site or search the web:
|
|
DIRECTORY OF LANGUAGES*
The following table lists some of the ethnic peoples living in the United States, with links to additional information if available.
This list is alphabetized by Language.
See also the list alphabetized by Country.
LANGUAGE | COUNTRY(IES) |
Achi | Guatemala |
Adangme | Ghana |
Adele | Ghana |
Afrikaans | South Africa, Zimbabwe, Malawi |
Aguacateco | Guatemala |
Aiku | New Guinea |
Akan | Ghana |
Albanian | Albania |
Algonquin | USA, Canada |
Amharic (aka Ethiopian) | Ethopia |
Amoy (aka Fukienese) | Taiwan, China |
Apache | Native American (USA) |
Arabic | An official language of Algeria, Bahrain, Egypt, Iraq, Israel, Jordan, Kuwait, Lebanan, Libya, Morocco, Oman, Qatar, Saudi Arabia, Sudan, Syria, Tunisia, United Arab Emirates, and the Republic of Yemen. |
Aramaic | Armenia, Azerbaijan, Iran, Iraq, Israel, Georgia, Lebanon, Palestine, Russia, Syria and Turkey |
Araucanian | Chile |
Arawak | Guyana |
Armenian | Armenia |
Assamese | India |
Aukan | Suriname |
Awadhi | India |
Aymara | Bolivia, Peru |
Azerbaijani | Iran, Azerbaijan |
Baharlu (dialect of | Iran (17.2 percent of the population speak Azerbaijani) Azerbaijani) |
Balante | Guinea-Bissau |
Balinese | Indonesia |
Baluchi | Iran, Pakistan |
Bambara | Mali |
Bamun | Cameroon |
Basaa | Cameroon |
Basaar (also known as Ntcham) | Togo |
Basque | Spoken by the Basque people in Spain and France. |
Baule | Cote d' Ivoire |
Belorussian | Belorussia |
Bemba | Zambia |
Bengali | Bangladesh, India |
Bete | Cote d'Ivoire |
Bihari (official spelling Birhor, Bihor) | India |
Bimoba | Ghana |
Bosnian (also known as Serbo-Croatian) | Yugoslavia |
Brahui | Pakistan, Afghanistan, Iran, Bangladesh |
Breton | France |
Bribri | Costa Rica |
Bulgarian | Bulgaria |
Buli | Ghana |
Bulu | Cameron |
Burmese | Burma (now known as the Union of Myanmar) |
Cabecar | Costa Rica |
Cakchiquel | Guatemala |
Cambodian (aka Khmer) | Cambodia |
Carib | Suriname |
Cebuano | Phillippines |
Cham | Cambodia |
Chamorro | Guam, Northern Mariana Islands |
Chichewa | Malawi |
Chinanteco | Mexico |
Chinese (Mandarin or Cantonese) | China, Taiwan, Hong Kong, Singapore, Thailand |
Ch'ol | Mexico |
Chorti | Guatemala |
Chuj | Guatemala |
Chumburung | Ghana |
Crioulo | Guinea-Bissau |
Croatian | Croatia, Bosnia and Herzegovina |
Crow | Native American (USA) |
Cubulco | Guatemala |
Czech | Czech Republic |
Dagbani (aka Dagomba) | Ghana |
Dangme | Ghana |
Danish | Denmark |
Dari (called Farsi in Iran) | Afghanistan |
Deg | Ghana |
Dutch | Netherlands, Netherlands Antilles |
Edo | Nigeria |
Efik | Nigeria |
English | Australia, Canada, Great Britan, USA, and others |
Esperanto | France |
Estonian | Estonia |
Ethiopian (aka Amharic) | Ethiopia |
Ewe | Ghana, Togo |
Farsi (called Dari in Afghanistan) | Iran |
Filipino (also known as Tagalog) | Philippines |
Finnish | Finland |
Flemish | Belgium |
French | France, Luxembourg, Belgium, Switzerland, Canada, Haiti, and French dependencies. It is also spoken in many African and Asian nations. |
Fulfulde | Cameroon, Chad, Benin, Niger |
Fulani | Nigeria, Burkina Faso, Guinea, Guinea-Bissau, Senegal, Gambia, Mauritania, Mali, Niger, Cameroon |
Ga | Ghana |
Gaelic (also known as Irish) | Ireland |
Galla | Ethiopia, Kenya |
Garifuna | Guatemala, Belize, Honduras, Nicarauga |
Georgian | Georgia |
German | Federal Republic of Germany, Austria, Switzerland |
Gikuyu | Kenya |
Gothic | Urkaine, Germany |
Grebo | Liberia |
Greek | Greece, Cyprus |
Guambiano | Columbia |
Guarani | Bolivia, Paraguay |
Gujarati | India |
Gullah (also known as Sea Islands Creole English) | USA |
Gun-Alada | Benin |
Gwi | Botswana |
Haitian Creole | Haiti |
Hausa | Nigeria, Niger, Ghana, Cameroon, Togo, Dahomey |
Hawaiian | USA |
Hebrew | Israel |
Hiligaynon | Philippines |
Hindi | India |
Hmong | China, Southeast Asia, Vietnam, Laos, Thailand, Burma, Kampuchea |
Hungarian | Hungary |
Ibo | Nigeria |
Icelandic | Iceland |
Igala | Nigeria |
Igbo | Nigeria |
Ilocano | Philippines |
Indonesian (aka Bahasa Indonesian) | Indonesia |
Inupiaq | Native American (USA) |
Irish Gaelic | Ireland |
Italian | Italy, Switzerland |
Jacalteco | Guatemala |
Jamaican Creole English | Jamaica |
Jamaican Patwa | Jamaica |
Japanese | Japan |
Javanese | Indonesia |
Jju | Nigeria |
Johkha | Bhutan |
Kabiye | Togo |
Kabyle | Algeria |
Kafiri | India |
Kalenjin | Kenya |
Kamba | Kenya |
Kanjobal | Guatemala |
Kannada (aka Kanarese) | India |
Kanuri | Nigeria |
Kaqchikel | Guatemala |
Karen | Burma |
Kasem | Ghana |
Kashmiri | India, Pakistan |
Kazakh | Kazakhstan |
K'ekchi' | Guatemala |
Khmer (aka Cambodian) | Cambodia (aka Kampuchea) |
Khowan | India |
Kikuya | Kenya |
Kinyarwanda | Rwanda |
Kire | Papua New Guinea |
Kisi | Liberia |
Kirghiz | Kyrgyzstan |
Konkomba | Ghana |
Korean | Democratic People's Republic of Korea (North), Republic of Korea (South) |
Krio | Sierra Leone |
Kuna | Panama |
Kurdish | Turkey, Iran, Iraq, Syria |
Kirghiz | Kyrgyzstan |
Lakota | Native American (USA) |
Lambadi | India |
Lao | Laos |
Latin | Vatican State |
Latvian | Latvia |
Limbum | Cameroon |
Lingala | Democratic Republic of Congo |
Lithuanian | Lithuania |
Lomwe | Mozambique |
Luba | Zaire |
Luganda | Uganda, Tanzania |
Luo | Kenya |
Maasai | Kenya and Tanzania |
Macedonian | Macedonia |
Malagasy | Malagasy Republic |
Malay | Malaysia, Thailand, Singapore, Indonesia |
Malayalam | India |
Malinke | Guinea, Guinea-Bissau, Senegal, Gambia |
Maltese | Malta |
Mam | Guatemala |
Manx Gaelic | United Kingdom |
Maori | New Zealand |
Mapudungun | Chili |
Marathi | India |
Mayan | Mexico |
Mazateco | Mexico |
Mende | Sierra Leone, Liberia |
Mien (aka Iu-Mien) | China, Thailand, and other Asian countries |
Miskito | Nicaragua |
Mixteco | Mexico |
Mohawk | Native American (USA) |
Moore (aka Mossi) | Burkina Faso |
Munukutuba (aka Kituba) | Congo |
Muskogee | Native American (USA) |
Nafaanra | Ghana |
Nahuatl | Mexico |
Navajo | Native American (USA) |
Ndebele | Zimbabwe |
Nepali | Nepal, India, Bhutan, Sikkim |
Ngambay | Chad |
Nivacle | Paraguay |
Norwegian | Norway |
Nuer | Somalia |
Nupe | Nigeria |
Nyanja (aka Chinyanja) | Zambia |
Nzema | Ghana |
Oneida | Native American (USA) |
O'Othham (also known as Papago-Pima) | Native American (USA) |
Orija | India |
Ossetian | Georgia |
Paiute | Native American (USA) |
Palenque (aka Palenquero) | Colombia |
Pampa (aka Puelche) | Argentina |
Pangasinan | Philippines |
Papiamento | Netherlands Antilles |
Pashto (aka Pushto) | Afghanistan, Pakistan |
Persian | Iran, Afghanistan (called Farsi in Iran; Dari in Afghanistan) |
Pidgin Cameroon | Cameroon |
Plautdietsch | Mexico |
Polish | Poland |
Portuguese | Brazil, Portugal, Guinea-Bissau |
Potawatomi | Native American (USA) |
Punjabi (aka Panjabi) | Pakistan, India |
Quechua | Peru, Bolivia, Ecuador |
Quiche | Guatemala |
Rajasthani | India |
Romani | Romani has many dialects, spoken in Europe and Central Asia |
Romanian | Romania, Moldava |
Romansch | Switzerland |
Rundi | Burundi |
Russian | Russia, Former Soviet Republics |
Sabaot | Kenya |
Saint Lucian Creole | Saintn Lucia (Caribbean) |
Samoan | Samoa |
Sanskrit | India (a literary and classical language spoken by scholars) |
Santali | India, Bangladesh, Nepal, and Bhutan |
Saramaccan | Suriname |
Saramo (aka Itonama) | Bolivia |
Sari | Cameroon (no scripture) |
Sarnami Hindustani (aka Caribbean Hindustani) | Suriname |
Scottish Gaelic | Scotland |
Seneca | Native American (USA) |
Sene | Malawi |
Serbian | Serbia and Montenegro |
Serbo-Croatian | Yugoslavia |
Seri | Mexico |
Shan | Burma (now known as the Union of Myanmar) |
Shona | Zimbabwe |
Shina | India, Pakistan |
Shluh | Morocco |
Sidamo | Ethiopia |
Shua Arabic (Arabic,Shua - a variant of Arabic) | Chad (30 percent of the population) Nigeria, Cameroon, Niger (Spoken by less than 1/4 million people in these three countries) |
Shuar | Ecuador |
Sindhi | India, Pakistan |
Sinhalese | Sri Lanka |
Sisaala Tumulung | Ghana |
Siswati | Swaziland |
Slavonic | An ancient language of Russia, used as the liturgical language in some Orthodox and Catholic churches. |
Slovak | Slovakia |
Slovenian | Slovenia |
Somali | Somalia, Ethiopia, Kenya |
Spanish | An official language of Argentina, Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Spain, Uruguay, and Venezuela. |
Sranan Tongo | Suriname |
Sukuma | Tanzania |
Sundanese | Indonesia |
Suriname Javanese | Suriname |
Swahili (aka Kiswahili) | Tanzania, Kenya, Uganda, Rwanda, Burundi, Zaire |
Swazi | Swaziland |
Swedish | Sweden |
Syriac | An ancient language of Turkey, Iraq, and Syria. |
Tajik | Tajikistan |
Tagalog | Philippines |
Tamazight | Morocco |
Tamil | Malaysia, India, Sri Lanka, Singapore |
Tatar | Russia |
Telugu | India |
Thai | Thailand |
Tibetan | Tibet Autonomous Region of China |
Tigre | Ethiopia |
Tigrinya | Ethiopia and Eritrea |
Tiwa | Native American (USA) |
Tok Pisin | Papua New Guinea |
Tsonga | South Africa, Mozambique, Swaziland, Zimbabwe |
Tuareg | Burkina Faso |
Tumbuka | Malawi |
Turkish | Turkey, Cyprus |
Turkman (aka Turkoman) | Afghanistan, Turkmenistan |
Twi | Ghana |
Tzeltal | Mexico |
Tzotzil | Mexico |
Tzutujil | Guatemala |
Uighur | China, Kazakhstan, Kyrgyzstan,and Uzbekistan. |
Ukrainian | Ukraine |
Uma | Indonesia (Sulawesi) |
Urdu | Pakistan, India |
Uspantec | Guatemala |
Uzbek | Uzbekistan, Afghanistan |
Vagla | Ghana |
Vietnamese | Vietnam |
Visayak (aka Bisaya) | Brunei |
Western Caribbean Creole English | Jamaica |
Wolof | Senegal |
Xhosa | South Africa |
Yiddish | Israel, Poland, Germany, Romania, former Soviet Republics |
Yonba | Nigeria |
Yoruba | Nigeria, Dahomey |
Zapoteco | Mexico |
Zulu | South Africa; Lesotho, Malawi, Swaziland |
* The above list is adapted from information developed by:
The University of the State of New York
THE STATE EDUCATION DEPARTMENT
Office of Bilingual Education
Albany, New York 12234
This list was originally developed as a resource guide for school districts that provide services to pupils whose native language is other than English. It is intended to assist districts in identifying the languages spoken by some limited English proficient students in New York State. It is not an all-inclusive inventory of the nations and/or linguistic systems of the world.
Because of the thousands of tribal languages and dialects that are spoken in the world, only those whose speakers number over 250,000 and/or those that were reported by New York State school districts were included in this directory
This list is alphabetized by Language. See also the list alphabetized by Country.
|
* Back to Web or Site Search
Back to Ethnic Harvest site map
Copyright © 1999-2008 Ethnic Harvest. All rights reserved.
|